WANAFUNZI 62 WAFUKUZWA UNIVERSITY OF NAIROBI
Posted in
afrika mashariki
,
Elimu
No comments
Tuesday, April 12, 2016
By
danielmjema.blogspot.com
Jumla ya wanafunzi 62 wa chuo kikuu
cha Nairobi nchini Kenya wamefukuzwa kutoka chuo hicho, baada ya
kushuhudiwa ghasia zilizosababisa kufungwa kwa chuo kwa muda usio
julikana wiki moja iliyopita.
Kwa mujibu wa Taarifa iliyochapishwa katika mtandao rasmi wa chuo hicho, kinasema kuwa uongozi wa chuo hicho kimeamua kuchukua hatua za kinidhamu dhidi ya wanafunzi hao kwa kushiriki, kuongoza mgomo na kushiriki kuharibu mali ya umma.
1 | MIKE JACOBS | REG. NO. C01/0820/2012 |
2 | HAROLD MUGOZI | REG. NO. X74/3810/2012 |
3 | ROBERT CHORE | REG. NO. F21/2240/2014 |
4 | LAZARUS WAKOLI KUNANI | REG. NO. F16/2324/2011 |
5 | RAYMOND KUNDU BRAMUEL | REG. NO. H31/2397/2012 |
6 | ANYANGA PAUL OGONO | REG. NO. C01/23965/2009 |
7 | TEREZA WANJA | REG. NO. H31/2496/2015 |
8 | DENNIS MWANIKI | REG. NO. J36/5495/2014 |
9 | RICHARD OCHIENG OSANO | REG. NO. I11/1591/2016 |
10 | FREDRICK ALUOCH OKOTH | REG. NO. X74/4273/14 |
11 | VICTOR OLUOCH ODUOR | REG. NO. I64/4994/2015 |
12 | MULINGE MUSAU | REG.NO. I20/1860/2015 |
13 | NICHOLAS OUMA OKOLA | REG. NO. I20/2045/2015 |
14 | GEORGE MARK NDAMBUKA | REG. NO. B02/31426/2014 |
15 | KARAMA MOHAMMED | REG. NO. D33/32557/2014 |
16 | KANYANGO RICHARD | REG. NO. U29/2542/2016 |
17 | JOHN KIARIE MUIRURI | REG. NO. B02/31540/2014 |
18 | PEACE HAZEL | REG. NO. V28/2535/2016 |
19 | ABDUL WAHAB YUNIS | REG. NO. B02/35744/2015 |
20 | JOEL MBURU KURIA | REG. NO. C01/33133/2014 |
21 | RAYMOND IMBAI | REG. NO. H31/2560/2015 |
22 | DANIEL MUTHURI NGUGI | REG. NO. X74/4173/2014 |
23 | DOROTHY WASIKE | REG. NO. H31/2512/2015 |
24 | MUHINDI KELVIN JUMA | REG. NO. G34/3007/2012 |
25 | BRYAN SAKAI OCHIENG | REG. NO. G34/3047/2013 |
26 | BOB JOHN OYIER | REG. NO. G34/3405/2014 |
27 | PRAVIN KORIR KIMTAI | REG. NO. G34/3025/2013 |
28 | DENNIS MUSUMBA ODUOR | REG. NO. G34/3076/2013 |
29 | LEONARD MAGUA WANGUNYU | REG. NO. G34/3231/2014 |
30 | COLLINS KOTUT KIPTOO | REG. NO. C01/36244/2013 |
31 | JUDITH CHEPNG’ENO | REG. NO. U29/2224/2012 |
32 | MWIRIGI MARTIN MURITHI | REG.NO. G34/36089/2013 |
33 | OUGO KAYIEMBA LAZARUS | REG. NO. G34/3137/2013 |
34 | OMONDI AUSTINE ARNOLD | REG. NO. G34/3046/2013 |
35 | ATONDA M. DAVIES | REG. NO. E35/3196/2015 |
36 | ABUYA O. NATHAN | REG. NO. E35/3367/2015 |
37 | NYAANGA EUGENE | REG. NO. E35/3383/2015 |
38 | WANYONYI ERICK | REG. NO. E35/3511/2015 |
39 | TONGA GRAMMAH | REG. NO. E35/3567/2014 |
40 | VICTOR CHILONGO | REG. NO. E35/3435/2014 |
41 | NYAO MWANIA | REG. NO. E35/3526/2015 |
42 | OTIENO ALEX OKOTH | REG. NO. E35/3534/2014 |
43 | INYUNDO E. BONIFACE | REG. NO. E35/3586/2014 |
44 | MUTUNGA SIMON | REG. NO. E35/3748/2014 |
45 | ODHIAMBO BRIAN | REG. NO. E35/3797/2016 |
46 | OKINYI ONDIERI | REG. NO. E35/3841/2016 |
47 | ONYANGORE DOUGLAS | REG. NO. E35/3745/2016 |
48 | NYABUKU GEOFFREY | REG. NO. E35/3847/2016 |
49 | NAKITARE OUMA | REG. NO. E35/3539/2016 |
50 | ODERO CHRISTOPHER | REG. NO. E35/3856/2016 |
51 | WANJALA SIMIYU | REG. NO. E35/3546/2016 |
52 | ALFRED PKEMOI | REG. NO. E35/3549/2016 |
53 | JEREMIAH ODIDA | REG. NO. E35/3349/2012 |
54 | NGOKU NATHAN | REG. NO. E35/3074/2012 |
55 | DOUGLAS O. OGETO | REG. NO. E35/3409/2015 |
56 | OKIRO H. OMONDI | REG. NO. E35/3466/2015 |
57 | PAUL SAMUEL | REG. NO. E35/3486/2014 |
58 | ONYANGO A. OMONDI | REG. NO. E35/3179/2015 |
59 | WANJALA E. BARASA | REG. NO. E35/3131/2012 |
60 | MUSYOKI D. MUYA | REG. NO. E35/2640/2012 |
61 | OYUGI RODGERS | REG. NO. E35/3070/2012 |
62 | MUSYOKA S. MULWA | REG. NO. E35/3371/2012 |
Habari Zingine
Mjulishe Mwenzako
0 MAOINI :